<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Difficile News</title>
	<atom:link href="http://www.c-diff.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c-diff.net</link>
	<description>Regular News From Multiple Sources</description>
	<lastBuildDate>Sat, 25 May 2013 10:58:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Evidence Fecal Transplant Clears C. Diff</title>
		<link>http://www.c-diff.net/more-evidence-fecal-transplant-clears-c-diff/</link>
		<comments>http://www.c-diff.net/more-evidence-fecal-transplant-clears-c-diff/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:58:17 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2656</guid>
		<description><![CDATA[Complete resolution of C. difficile symptoms was achieved in eight patients using up to two fecal microbiota transplantations, W.F. Fricke, PhD, of the University of Maryland School of Medicine in Baltimore, reported at the Digestive Disease Week meeting. In another study reported at the meeting, fecal transplant resulted in a 92% cure rate, again with [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/more-evidence-fecal-transplant-clears-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Expression in Germinating Clostridium difficile</title>
		<link>http://www.c-diff.net/gene-expression-in-germinating-clostridium-difficile/</link>
		<comments>http://www.c-diff.net/gene-expression-in-germinating-clostridium-difficile/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:53:28 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2655</guid>
		<description><![CDATA[Under conditions that are not favourable for growth, the pathogen produces metabolically dormant endospores via asymmetric cell division. These are extremely resistant to both chemical and physical stress and provide the mechanism by which C. difficile can evade the potentially fatal consequences of exposure to heat, oxygen, alcohol, and certain disinfectants. Spores are the primary [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/gene-expression-in-germinating-clostridium-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Superbug Zapper&#8221; Tackles Rising Hospital C Diff Threat</title>
		<link>http://www.c-diff.net/superbug-zapper-tackles-rising-hospital-c-diff-threat/</link>
		<comments>http://www.c-diff.net/superbug-zapper-tackles-rising-hospital-c-diff-threat/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:31:49 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2654</guid>
		<description><![CDATA[Antibiotic resistant superbugs are on the rise in hospitals. A new &#8220;superbug zapper&#8221; is being used at UCLA Medical Center. The high-tech tool works by bathing hospital rooms with pulses of high-intensity UV light, which kills virtually all of the bacteria doctors are most concerned about. Dr. Bruce Hensel reports for the NBC4 News at [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/superbug-zapper-tackles-rising-hospital-c-diff-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent C difficile Infection: A New Guide</title>
		<link>http://www.c-diff.net/how-to-prevent-c-difficile-infection-a-new-guide/</link>
		<comments>http://www.c-diff.net/how-to-prevent-c-difficile-infection-a-new-guide/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:11:05 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2653</guid>
		<description><![CDATA[A comprehensive new guidance document from APIC, &#8220;Guide to Preventing Clostridium difficile Infections,&#8221;[2] aims to translate current science into best practices for implementation by teams of healthcare professionals with the goal of preventing CDI (Figure).The guide emphasizes the multifaceted approach mandated by the current epidemic. Find it via How to Prevent C difficile Infection: A [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/how-to-prevent-c-difficile-infection-a-new-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethbridge hospital unit reopens after C. difficile infection</title>
		<link>http://www.c-diff.net/lethbridge-hospital-unit-reopens-after-c-difficile-infection/</link>
		<comments>http://www.c-diff.net/lethbridge-hospital-unit-reopens-after-c-difficile-infection/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:03:10 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2651</guid>
		<description><![CDATA[The Chinook Regional Hospital in Lethbridge is reopening a unit that was closed because of a C. difficile infection.Unit 4C was closed April 24 because of concerns over a C. difficile infection among patients. The infection is difficult to treat and officials decided not to allow new patients until it was under control. RATE MY [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/lethbridge-hospital-unit-reopens-after-c-difficile-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The s**t hits the fan – FDA, INDs, and fecal microbiota transplants &#8211; Scientific American Blog Network</title>
		<link>http://www.c-diff.net/the-st-hits-the-fan-fda-inds-and-fecal-microbiota-transplants-scientific-american-blog-network/</link>
		<comments>http://www.c-diff.net/the-st-hits-the-fan-fda-inds-and-fecal-microbiota-transplants-scientific-american-blog-network/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:56:27 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2650</guid>
		<description><![CDATA[The FDA has now decided that stool transplants, colloquially known now as “FMT” to not offend sensibilities, meet the definition of a biologic therapy and therefore fall under their regulatory purview. Because it is not an approved therapy, they will now require an IND be submitted for each proposed use. Except perhaps for academic settings [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/the-st-hits-the-fan-fda-inds-and-fecal-microbiota-transplants-scientific-american-blog-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Silent Clostridium difficile Carriers</title>
		<link>http://www.c-diff.net/finding-silent-clostridium-difficile-carriers/</link>
		<comments>http://www.c-diff.net/finding-silent-clostridium-difficile-carriers/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:53:56 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2649</guid>
		<description><![CDATA[Similarly, identifying patients at risk of developing an infection can aid in monitoring and diagnosis. Two recent studies indicate the potential for efficient screening and improved infection control by identifying risk factors. Researchers from the Mayo Clinic studied asymptomatic adults admitted to a tertiary care hospital over a two month period, sampled them for C. [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/finding-silent-clostridium-difficile-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Fully Automated BD MAX Cdiff and Xpert C. difficile Assays for Direct Detection of Clostridium difficile in Stool Specimens</title>
		<link>http://www.c-diff.net/evaluation-of-the-fully-automated-bd-max-cdiff-and-xpert-c-difficile-assays-for-direct-detection-of-clostridium-difficile-in-stool-specimens/</link>
		<comments>http://www.c-diff.net/evaluation-of-the-fully-automated-bd-max-cdiff-and-xpert-c-difficile-assays-for-direct-detection-of-clostridium-difficile-in-stool-specimens/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:34:04 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2648</guid>
		<description><![CDATA[We evaluated the fully automated molecular BD MAX Cdiff assay (BD Diagnostics) and the Xpert C. difficile test (Cepheid) for rapid detection of Clostridium difficile infection. Culture was done on chromogenic agar followed by matrix-assisted laser desorption ionization–time of flight (MALDI-TOF) mass spectrometry identification and toxin detection. Repeat testing was required for 1.8% and 6.0% [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/evaluation-of-the-fully-automated-bd-max-cdiff-and-xpert-c-difficile-assays-for-direct-detection-of-clostridium-difficile-in-stool-specimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intestinal Inflammation, Not Bacterial Burden, Correlate With Clinical Outcomes in C difficile</title>
		<link>http://www.c-diff.net/intestinal-inflammation-not-bacterial-burden-correlate-with-clinical-outcomes-in-c-difficile/</link>
		<comments>http://www.c-diff.net/intestinal-inflammation-not-bacterial-burden-correlate-with-clinical-outcomes-in-c-difficile/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:29:02 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2647</guid>
		<description><![CDATA[Results. Of 120 study subjects, 101 84% were started on metronidazole, and 33 of those 33% were subsequently given vancomycin. Sixty-two 52% patients had diarrhea persistent for 5 or more days after starting CDI therapy. Initial fecal CXCL-5 messenger RNA mRNA, IL-8 mRNA, and IL-8 protein correlated with persistent diarrhea and use of vancomycin. Time to [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/intestinal-inflammation-not-bacterial-burden-correlate-with-clinical-outcomes-in-c-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Clostridium difficile toxins A, B and binary toxin with slow off-rate modified aptamers</title>
		<link>http://www.c-diff.net/detection-of-clostridium-difficile-toxins-a-b-and-binary-toxin-with-slow-off-rate-modified-aptamers/</link>
		<comments>http://www.c-diff.net/detection-of-clostridium-difficile-toxins-a-b-and-binary-toxin-with-slow-off-rate-modified-aptamers/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2646</guid>
		<description><![CDATA[Rapid and accurate diagnostic tests for Clostridium difficile infections (CDI) are crucial for management of patients with suspected CDI and for infection control. Enzyme immunoassays for detection of the toxins are routinely used but lack adequate sensitivity. We generated slow off-rate modified aptamers (SOMAmer™ reagents) via in vitro selection (SELEX) that bind toxins A, B [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/detection-of-clostridium-difficile-toxins-a-b-and-binary-toxin-with-slow-off-rate-modified-aptamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoscopic Fecal Microbiota Transplantation &#8211; Experts call for it to be &#8216;first line treatment for severe c diff</title>
		<link>http://www.c-diff.net/endoscopic-fecal-microbiota-transplantation-experts-call-for-it-to-be-first-line-treatment-for-severe-c-diff/</link>
		<comments>http://www.c-diff.net/endoscopic-fecal-microbiota-transplantation-experts-call-for-it-to-be-first-line-treatment-for-severe-c-diff/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2645</guid>
		<description><![CDATA[Given the growing epidemic, frequent catastrophic outcomes of CDI and lack of a uniformly reliable treatment, until an effective, safe, and curative therapy is developed, we propose that endoscopic FMT should be first-line treatment of recurrent and also severe CDI. For reasons stated above, colonoscopic FMT is preferred for the vast majority of CDI patients [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/endoscopic-fecal-microbiota-transplantation-experts-call-for-it-to-be-first-line-treatment-for-severe-c-diff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. Difficile and Kids &#124; Mayo Clinic Podcasts</title>
		<link>http://www.c-diff.net/c-difficile-and-kids-mayo-clinic-podcasts/</link>
		<comments>http://www.c-diff.net/c-difficile-and-kids-mayo-clinic-podcasts/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:27:05 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2644</guid>
		<description><![CDATA[In this Medical Edge Radio episode, Mayo Clinic Dr. Sahil Khanna discusses his study which found that children are often affected by a bacterial infection normally associated with older adults who are hospitalized. via C. Difficile and Kids &#124; Mayo Clinic Podcasts. Subscribe here to our regular C difficile e mail news alert. It's free.]]></description>
		<wfw:commentRss>http://www.c-diff.net/c-difficile-and-kids-mayo-clinic-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA &amp; Fecal transplants &#8211; because more research needed on long term impact?</title>
		<link>http://www.c-diff.net/fda-fecal-transplants-because-more-research-needed-on-long-term-impact/</link>
		<comments>http://www.c-diff.net/fda-fecal-transplants-because-more-research-needed-on-long-term-impact/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:55:47 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2643</guid>
		<description><![CDATA[From  The Tree of Life blog I guess the FDA feels like they have to do something given the spread of FT.   Given how many scam artists and oversellers of the microbiome are out there I think some sort of increased protection or regulation is probably a good thing.  But I am not sure what [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/fda-fecal-transplants-because-more-research-needed-on-long-term-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fecal Transplants: The FDA Steps In &#124; Wired Science</title>
		<link>http://www.c-diff.net/fecal-transplants-the-fda-steps-in-wired-science/</link>
		<comments>http://www.c-diff.net/fecal-transplants-the-fda-steps-in-wired-science/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:31:22 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2642</guid>
		<description><![CDATA[From Maryn McKenna Briefly: The US Food and Drug Administration has decided to bring the semi-outlaw — but very safe and very effective — procedure called “fecal transplant” under its auspices, ruling that to perform it, physicians must have applied for an “investigational new drug application,” or IND. This requires a lot of advance paperwork, [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/fecal-transplants-the-fda-steps-in-wired-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbellford hospital reports second outbreak of virus C. difficile</title>
		<link>http://www.c-diff.net/campbellford-hospital-reports-second-outbreak-of-virus-c-difficile/</link>
		<comments>http://www.c-diff.net/campbellford-hospital-reports-second-outbreak-of-virus-c-difficile/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:37:15 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2641</guid>
		<description><![CDATA[CAMPBELLFORD &#8212; There&#8217;s been another outbreak of C. difficile at Campbellford Memorial Hospital, the second this year, but the hospital remains fully operational. Programs and services are unaffected, the hospital said in an April 19 news release announcing the outbreak of clostridium difficile. via NorthumberlandNews Article: Campbellford hospital reports second outbreak of virus C. difficile. [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/campbellford-hospital-reports-second-outbreak-of-virus-c-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Epidemiology of Clostridium difficile Infection in Children: A Population-Based Study</title>
		<link>http://www.c-diff.net/the-epidemiology-of-clostridium-difficile-infection-in-children-a-population-based-study/</link>
		<comments>http://www.c-diff.net/the-epidemiology-of-clostridium-difficile-infection-in-children-a-population-based-study/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:35:17 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2640</guid>
		<description><![CDATA[Results. We identified 92 patients with CDI, with a median age of 2.3 years (range, 1 month–17.6 years). The majority of cases (75%) were community-acquired. The overall age- and sex-adjusted CDI incidence was 13.8 per 100 000 persons, which increased 12.5-fold, from 2.6 (1991–1997) to 32.6 per 100 000 (2004–2009), over the study period (P &#60; [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/the-epidemiology-of-clostridium-difficile-infection-in-children-a-population-based-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of c diff sufferers not helped by first line therapies</title>
		<link>http://www.c-diff.net/25-of-c-diff-sufferers-not-helped-by-first-line-therapies/</link>
		<comments>http://www.c-diff.net/25-of-c-diff-sufferers-not-helped-by-first-line-therapies/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:30:44 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2639</guid>
		<description><![CDATA[The emergent hypervirulent strains have demonstrated resistance to these standard medications. Kelly and LaMont reported that 25% of patients adequately treated with either of these medications experienced a disease recurrence.3 Patients followed one of two clinical pathways. In the first group, despite aggressive therapy, the disease progressed to fulminant colitis, necessitating an emergent subtotal colectomy. [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/25-of-c-diff-sufferers-not-helped-by-first-line-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety study reveals new antibiotic for C. difficile infections is well tolerated in healthy volunteers &#124; Wellcome Trust</title>
		<link>http://www.c-diff.net/safety-study-reveals-new-antibiotic-for-c-difficile-infections-is-well-tolerated-in-healthy-volunteers-wellcome-trust/</link>
		<comments>http://www.c-diff.net/safety-study-reveals-new-antibiotic-for-c-difficile-infections-is-well-tolerated-in-healthy-volunteers-wellcome-trust/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:27:48 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2638</guid>
		<description><![CDATA[An experimental antibiotic for Clostridium difficile infections developed with support from the Wellcome Trust has successfully completed a phase I clinical trial and is well tolerated by healthy volunteers. SMT 19969 is a new antibiotic compound being developed by Oxford-based drug discovery company Summit Plc. as a targeted therapy for C. difficile infections. via Safety study reveals [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/safety-study-reveals-new-antibiotic-for-c-difficile-infections-is-well-tolerated-in-healthy-volunteers-wellcome-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic DIFICID approved to battle killer bug Clostridium difficile in Australia</title>
		<link>http://www.c-diff.net/antibiotic-dificid-approved-to-battle-killer-bug-clostridium-difficile-in-australia/</link>
		<comments>http://www.c-diff.net/antibiotic-dificid-approved-to-battle-killer-bug-clostridium-difficile-in-australia/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:26:29 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2637</guid>
		<description><![CDATA[A NEW drug to combat a deadly superbug has been approved for use in Australia. The antibiotic is designed to kill off Clostridium difficile, which commonly infects vulnerable hospital patients and nursing home residents, and killed at least 14 Victorians in 2010-2011. Unlike conventional drugs, the new antibiotic, DIFICID, does not damage the good bacteria [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/antibiotic-dificid-approved-to-battle-killer-bug-clostridium-difficile-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbug outbreak declared at Niagara Falls hospital</title>
		<link>http://www.c-diff.net/superbug-outbreak-declared-at-niagara-falls-hospital/</link>
		<comments>http://www.c-diff.net/superbug-outbreak-declared-at-niagara-falls-hospital/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:23:58 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2636</guid>
		<description><![CDATA[NIAGARA FALLS – The Niagara Health System is dealing with a superbug outbreak on one of the wards at its Niagara Falls hospital site. NHS officials said Thursday they have declared an outbreak of Vancomycin Resistant Enterococcus – known more commonly by the acronym VRE. via HEALTH CARE: Superbug outbreak declared at Niagara Falls hospital [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/superbug-outbreak-declared-at-niagara-falls-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Clostridium difficile Toxin A and B on Human T Lymphocyte Migration</title>
		<link>http://www.c-diff.net/effects-of-clostridium-difficile-toxin-a-and-b-on-human-t-lymphocyte-migration-2/</link>
		<comments>http://www.c-diff.net/effects-of-clostridium-difficile-toxin-a-and-b-on-human-t-lymphocyte-migration-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:17:40 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2635</guid>
		<description><![CDATA[Bacterial products such as toxins can interfere with a variety of cellular processes, leading to severe human diseases. Clostridium difficile toxins, TcdA and TcdB are the primary contributing factors to the pathogenesis of C. difficile-associated diseases (CDAD). While the mechanisms for TcdA and TcdB mediated cellular responses are complex, it has been shown that these [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/effects-of-clostridium-difficile-toxin-a-and-b-on-human-t-lymphocyte-migration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may increase risk for C. difficile</title>
		<link>http://www.c-diff.net/obesity-may-increase-risk-for-c-difficile/</link>
		<comments>http://www.c-diff.net/obesity-may-increase-risk-for-c-difficile/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:14:53 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2634</guid>
		<description><![CDATA[Researchers from Israel have found that obesity may be associated with increased risk for Clostridium difficile infection. “Recent evidence, primarily from investigations of animal models, suggests that gut microbiota affects nutrient acquisition and energy regulation,” the researchers wrote in Clinical Infectious Diseases. “Its composition has also been shown to differ in lean vs. obese animals [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/obesity-may-increase-risk-for-c-difficile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New therapy for C-difficile treatment</title>
		<link>http://www.c-diff.net/new-therapy-for-c-difficile-treatment/</link>
		<comments>http://www.c-diff.net/new-therapy-for-c-difficile-treatment/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:11:17 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2633</guid>
		<description><![CDATA[New guidance has been issued for the treatment of Clostridium difficile infection CDI in adults. via New therapy for C-difficile treatment &#124; News &#124; Nursing Times. Subscribe here to our regular C difficile e mail news alert. It's free.]]></description>
		<wfw:commentRss>http://www.c-diff.net/new-therapy-for-c-difficile-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8220;Fecal transplant: Treating stubborn intestinal infections&#8221; Video at Healio</title>
		<link>http://www.c-diff.net/watch-fecal-transplant-treating-stubborn-intestinal-infections-video-at-healio/</link>
		<comments>http://www.c-diff.net/watch-fecal-transplant-treating-stubborn-intestinal-infections-video-at-healio/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:30:41 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2626</guid>
		<description><![CDATA[Watch &#8220;Fecal transplant: Treating stubborn intestinal infections&#8221; Video at Healio. Subscribe here to our regular C difficile e mail news alert. It's free.]]></description>
		<wfw:commentRss>http://www.c-diff.net/watch-fecal-transplant-treating-stubborn-intestinal-infections-video-at-healio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Trillion Bacteria That Make Up Your Microbiome &#8211; NYTimes.com</title>
		<link>http://www.c-diff.net/100-trillion-bacteria-that-make-up-your-microbiome-nytimes-com/</link>
		<comments>http://www.c-diff.net/100-trillion-bacteria-that-make-up-your-microbiome-nytimes-com/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:57:52 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2631</guid>
		<description><![CDATA[Justin Sonnenburg, a microbiologist at Stanford, suggests that we would do well to begin regarding the human body as “an elaborate vessel optimized for the growth and spread of our microbial inhabitants.” This humbling new way of thinking about the self has large implications for human and microbial health, which turn out to be inextricably [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/100-trillion-bacteria-that-make-up-your-microbiome-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancomycin superior to metronidazole for severe C. difficile diarrhea [Classics Series]</title>
		<link>http://www.c-diff.net/vancomycin-superior-to-metronidazole-for-severe-c-difficile-diarrhea-classics-series/</link>
		<comments>http://www.c-diff.net/vancomycin-superior-to-metronidazole-for-severe-c-difficile-diarrhea-classics-series/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:52:00 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2630</guid>
		<description><![CDATA[Study Rundown: Clostridium difficile is a leading cause of antibiotic associated diarrhea and nosocomial infection. This study was the first randomized, controlled trial of metronidazole versus vancomycin treatment for C. difficile-associated diarrhea (CDAD) that stratified cases according to disease severity. No significant difference in efficacy was found in treating mild disease but vancomycin was superior to [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/vancomycin-superior-to-metronidazole-for-severe-c-difficile-diarrhea-classics-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fecal Transplant: FDA Wants Regulation</title>
		<link>http://www.c-diff.net/fecal-transplant-fda-wants-regulation/</link>
		<comments>http://www.c-diff.net/fecal-transplant-fda-wants-regulation/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:27:09 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2629</guid>
		<description><![CDATA[FDA spokesperson Curtis Allen told MedPage Today that the FDA has not issued a new rule covering the fecal transplants, but going forward physicians will need an IND if they plan to use the treatment. In an emergency situation, the agency said, researchers can request to use fecal microbiota for transplant over the phone or [...]]]></description>
		<wfw:commentRss>http://www.c-diff.net/fecal-transplant-fda-wants-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha.com : Fecal therapy must get FDA&#8217;s OK</title>
		<link>http://www.c-diff.net/omaha-com-fecal-therapy-must-get-fdas-ok/</link>
		<comments>http://www.c-diff.net/omaha-com-fecal-therapy-must-get-fdas-ok/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:43:28 +0000</pubDate>
		<dc:creator>CDifficile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-diff.net/?p=2628</guid>
